| # | Specification | Value | 
			| 1 | Seating Capacity | 6 | 
			| 2 | Shell Color | Deluxe Colors | 
			| 3 | Dimensions (W x L x H) | 84" x 84" x 40 1/2" | 
			| 4 | Dry Weight - Lbs. (Kilograms) | 800 (363 kg) | 
			| 5 | Filled Weight - Lbs. (Kilograms) | 4,340 (1,969 kg) | 
			| 6 | Water Capacity - Gal. (Liters) | 425 (1,609 L) | 
			| 7 | Eliminator High Performance Pump BHP = Brake Horsepower
 | 2 x 6.0 BHP | 
			| 8 | Operating Voltage | 240V | 
			| 9 | New Stainless Steel Jets: Exclusive Vector X™ Jets | 51 | 
			| 10 | Dome Jet with Valve (1 Jet) | 1 | 
			| 11 | Water Features - Low Profile LED Waterfall | Spillover LED
 Waterfall | 
			| 12 | New Textured White Pillow(s) | Y-Pillows | 
			| 13 | Gate Valve(s) | Yes | 
			| 14 | New Orion Air Venturi Valves | Yes | 
			| 15 | Filter System (Bio-Clean) Molded Filter Lid with (4) LED Lights
 | 50 Sq. Ft. Teleweir | 
			| 16 | Perimiter Underwater LED Lighting Package | Perimeter LED Lighting | 
			| 17 | Whisper Power Unit™ Equipment with Full Color  Control  Cal Spas TP700 Panel
 | BP 501G1 Cal Spa TP700
 | 
			| 18 | Pure Silk™ Ozonator with Mazzei Injector and Mixing Chamber | Yes | 
			| 19 | Thermo-Shield Insulation Side Panels and Thermo-Layer Floor with ABS Liner
 | Yes | 
			| 20 | WhisperHot Heating System | 5.5 kW Titanium | 
			| 21 | Pressure Treated Cabinet Frame | Yes | 
			| 22 | NEW Horizontal Cabinet Panel & Cal Spas Badge: 
Smoke, Mist & Taupe | Cal Edge II™ 
Horizontal | 
			| 23 | Cabinet Accessible Drain Valve | Yes | 
			| 24 | Spa Cover: (Weather Shield) Colors:  Dark Brown or Grey
 | 4" - 2.5" | 
			| 25 | Warranty (Structural) | 10 Years | 
			| 26 | Warranty (Finish) | 7 Years | 
			| 27 | Warranty (Equipment) | 5 Years | 
			| 28 | Warranty (Plumbing) | 5 Years | 
			| 29 | Warranty (Cabinet) | 5 Years | 
			| 30 | Warranty (Cover) | 3 Years |